Show Schedule
Sunday, September 20, 2009
| 2:00 p.m. – 6:00 p.m. | Registration |
Pre-Conference Workshop Sponsored by |
| 3:00 p.m. – 5:00 p.m. | Pre-Conference Workshop |
Monday, September 21, 2009
| 7:00 a.m. – 6:00 p.m. | Registration | |
| 7:00 a.m. – 8:30 a.m. | Breakfast | |
| 8:00 a.m. – 12:00 p.m. | CPE Sessions | |
| 9:15 a.m. – 11:15 a.m. | Break (times vary) | |
| 12:00 p.m. – 2:00 p.m. | Keynote Luncheon | |
| 2:00 p.m. – 4:00 p.m. | CPE Sessions | |
| 2:45 p.m. – 3:15 p.m. | Break (times vary) | |
| 4:00 p.m. – 7:00 p.m. | Happy Hour Welcome Reception / Exhibits Opening |
Tuesday, September 22, 2009
| 7:00 a.m. – 6:00 p.m. | Registration |
Morning Break Sponsored by ![]() |
| 7:00 a.m. – 8:30 a.m. | Breakfast | |
| 8:00 a.m. – 12:00 p.m. | CPE Sessions | |
| 9:15 a.m. – 11:15 a.m. | Break (times vary) | |
| 12:00 p.m. – 4:00 p.m. | Lunch / Exhibits | |
| 2:00 p.m. – 3:00 p.m. | Accounting Industry Town Hall Meeting | |
| 4:00 p.m. – 5:00 p.m. | CPE Sessions |
Wednesday, September 23, 2009
| 7:00 a.m. – 2:00 p.m. | Registration |
| 7:00 a.m. – 8:30 a.m. | Breakfast |
| 8:00 a.m. – 12:00 p.m. | CPE Sessions |
| 9:15 a.m. – 11:15 a.m. | Break (times vary) |
| 12:00 p.m. – 1:00 p.m. | 2010 Preview Luncheon |
| 1:00 p.m. – 3:00 p.m. | CPE Sessions |
| 1:45 p.m. – 2:15 p.m. | Break (times vary) |


